Standard Room without balcony |
Superior Room with balcony |
Chargement Junior Suite on the "Superior" price per day per room |
Single Room | |
---|---|---|---|---|
to 02/05 | 74,00 | 80,00 | € 30/45 | 90,00 |
18/05 - 07/06 (M.V.) | 70,00 | 75,00 | € 30/45 | 87,00 |
08/06 - 14/06 (7=6) | 72,00 | 77,00 | € 35/50 | 92,00 |
15/06 - 21/06 (7=6) | 78,00 | 83,00 | € 35/50 | 99,00 |
22/06 - 28/06 | 78,00 | 83,00 | € 40/55 | 99,00 |
29/06 - 05/07 | 80,00 | 85,00 | € 40/55 | 102,00 |
06/07 - 19/07 | 83,00 | 89,00 | € 45/60 | 108,00 |
20/07 - 02/08 (7=6) | 89,00 | 94,00 | € 45/65 | 118,00 |
03/08 - 09/08 | 89,00 | 94,00 | € 45/65 | 122,00 |
10/08 - 18/09 | 92,00 | 97,00 | € 45/65 | 125,00 |
19/08 - 24/09 | 89,00 | 94,00 | € 45/65 | 122,00 |
25/08 - 31/08 (7=6) | 80,00 | 85,00 | € 40/55 | 102,00 |
01/09 - 07/09 (7=6) | 72,00 | 77,00 | € 35/50 | 92,00 |
from 08/09 (M.V.) | 70,00 | 75,00 | € 30/45 | 87,00 |
M.V.: “Marevivo Weeks” From 18.05 to 07.06 and from 08.09 All Inclusive
The following promotions cannot be combined with each other and are valid only while rooms dedicated to the promotions are sold out:
Prices include: the expected treatment, use of the swimming pools, private parking subject to availability, free WI-FI connection, free use of bicycles for your walks.
4 PERSONS IN 1 ROOM PAY ONLY FOR 3 , 1 PERSON IS FREE OF CHARGE